Geometry | |||||
Dragoon MK2 2021 Geometry | 46 cm | 49 cm | 52 cm | 55 cm | 58 cm |
Seat Tube (C-T) | 460 | 490 | 520 | 550 | 580 |
Seat Tube (C-C) | 420 | 450 | 480 | 505 | 535 |
Effective Top Tube | 520 | 530 | 545 | 565 | 590 |
Chain Stay | 445 | 445 | 445 | 445 | 445 |
Head Tube | 100 | 120 | 140 | 160 | 180 |
Head Tube Angle | 71.5 | 72 | 72 | 72 | 71.5 |
Seat Tube Angle | 74 | 73.5 | 73 | 72.5 | 71.5 |
BB Drop | 70 | 70 | 70 | 70 | 70 |
Standover* | 729 | 753 | 779 | 803 | 831 |
Top Tube Angle | 13.6 | 11.4 | 10 | 8.5 | 8 |
Reach | 362 | 360 | 365 | 379 | 390 |
Stack | 547 | 568 | 587 | 606 | 633 |
Fork rake | 48 | 48 | 48 | 48 | 48 |
Fork top tube length | 320 | 320 | 320 | 320 | 320 |
Fork axle to crown | 420 | 420 | 420 | 420 | 420 |
Wheelbase | 1013 | 1014 | 1020 | 1045 | 1070 |
weight(fork)kg | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
weight(Frameset)kg | 2.22 | 2.26 | 2.3 | ||
*Standover is mesured on tire 27.5" - 2.0 (684mm) |
Specification | |
Dragoon MK2 Specification | |
Frame Material | 4130 Cr-Mo , main triangle double buttered to 0.9-0.6-0.9mm |
Fork Material | 4130 Cr-Mo |
Max Tire (w/o fender) | 700C-50 or 27.5-2.4 |
Max Tire (w/ fender) | 700C-50 or 27.5-2.4 |
Fork Height (axle to crown) | 420 mm |
Fork Offset | 48 mm |
Headset | 44mm (ZS44/28.6 | ZS44/30) |
Seat Post | 27.2mm |
Seat Collar | 29.8mm |
Front Derailleur | 28.6mm band-on, down tube pull |
Bottom Bracket | 68mm BSA threaded |
Crank set | 48-36-26T (max) |
Front Brake | Flat Mount (Carbon) / I.S. (Steel)160mm Rotor (max) |
Front Axle | 12-100 TA (Carbon)/10-100mm QR (Cr-Mo ) |
Rear Brake | IS Disc Brake, 160mm Rotor(max) |
Rear Axle | 10-135mm QR |
Rear Derailleur Hanger | Integrated |
Rack Mounts | Front rack M5 boss, Rear rack M6 boss |
Fenders | Yes |
Water Bottle Mounts | 5 standard |
Stem Clamp | 28.6mm |
Other features | Rohloff OEM2 axle plate compatible |