- In house developed front stainless steel rack, max load up to 50 kg.
- 3 optional transmission system including Pinion center gear box, Rohloff rear hub, and derailleur system.
- Stand over is more friendly with a curved top tube.
- Rear wheel changed from 26" to 27.5, with 2.4 wide.
- Gates carbon drive is supported at Pinion and Rohloff version.
EDC MK2 Frame Spec | Derailleur Version | EBB version | Pinion Version |
Headset | EC34 - 28.6 / EC34 - 30 | ||
Front Tire Max | 20"-2.4 | ||
Rear Tire Max | 27.5"-2.4 | ||
Front Axle | 100-9 QR | 100-12 TA | |
Rear Axle | 135-10 QR | 142-12 TA | |
Front Rack | Yes | ||
Fork Height (axle to crown) | 320mm | ||
Fork Offset | 25mm | ||
Seat Post | 27.2mm | ||
Seat Collar | 29.8mm | ||
Front Derailleur | 28.6mm clamp, down pull | / | / |
Crank set | 48-36-26T | 48T | Pinion Crank |
Front Brake | Flat Mount 160mm rotor (max) | ||
Rear Brake | Flat Mount 160mm rotor (max) | ||
Rear Derailleur Hanger | Integrated | ||
Stem Clamp | 28.6mm | ||
BSA 68 | Yes | / | / |
EBB BSA 68 | / | Yes | / |
Pinion Bridge | / | / | Yes |
Rohloff Axle Plate Support | OEM2 | / |
EDC MK2 Geometry | S | M | L |
Seat Tube (C-T) | N/A | 500 | N/A |
Effective Top Tube | 605 | ||
Chain Stay* | 445(±7) | ||
Head Tube | 280 | ||
Head Tube Angle | 69.5 | ||
Seat Tube Angle | 71.5 | ||
BB Drop | 55 | ||
Standover** | 661 | ||
Reach | 428 | ||
Stack | 529 | ||
Fork rake | 25 | ||
Fork top tube length | 450 | ||
Fork axle to crown | 320 | ||
Wheelbase | 1107 | ||
* Only EBB and Pinion chainstay is adjustable | |||
**Standover is mesured when tire 27.5-2.4 (704) installed. |